NFL Predictions Dashboard — Power Rankings, Public Picks & Analytics
Smart NFL insights from OfficePoolStop.com — powered by real pick data and public trends
2025
        
9
        
ATS Pick of the Week
Pending...
                    Power Rankings - Week 9, 2025
                | # | Team | W-L | ATS | Rank | 
|---|---|---|---|---|
| 1 |  Indianapolis | 7-1-0 | 6-2 | 87.5 | 
| 2 |  Denver | 6-2-0 | 3-4 | 75.0 | 
| 3 |  Tampa Bay | 6-2-0 | 5-3 | 75.0 | 
| 4 |  Philadelphia | 6-2-0 | 5-3 | 75.0 | 
| 5 |  New England | 6-2-0 | 6-2 | 75.0 | 
| 6 |  Buffalo | 5-2-0 | 3-4 | 71.4 | 
| 7 |  Detroit | 5-2-0 | 5-2 | 71.4 | 
| 8 |  Green Bay | 5-1-1 | 3-4 | 71.4 | 
| 9 |  LA Rams | 5-2-0 | 5-2 | 71.4 | 
| 10 |  Seattle | 5-2-0 | 5-2 | 71.4 | 
| 11 |  San Francisco | 5-3-0 | 3-5 | 62.5 | 
| 12 |  LA Chargers | 5-3-0 | 4-4 | 62.5 | 
| 13 |  Kansas City | 5-3-0 | 5-3 | 62.5 | 
| 14 |  Chicago | 4-3-0 | 3-4 | 57.1 | 
| 15 |  Jacksonville | 4-3-0 | 5-2 | 57.1 | 
| 16 |  Pittsburgh | 4-3-0 | 3-4 | 57.1 | 
| 17 |  Carolina | 4-4-0 | 4-4 | 50.0 | 
| 18 |  Atlanta | 3-4-0 | 3-4 | 42.9 | 
| 19 |  Houston | 3-4-0 | 3-4 | 42.9 | 
| 20 |  Minnesota | 3-4-0 | 3-4 | 42.9 | 
| 21 |  Cincinnati | 3-5-0 | 2-6 | 37.5 | 
| 22 |  Dallas | 3-4-1 | 4-4 | 37.5 | 
| 23 |  Baltimore | 3-5-0 | 4-4 | 37.5 | 
| 24 |  Washington | 3-5-0 | 3-5 | 37.5 | 
| 25 |  Arizona | 2-5-0 | 5-2 | 28.6 | 
| 26 |  Las Vegas | 2-5-0 | 3-4 | 28.6 | 
| 27 |  Cleveland | 2-6-0 | 3-5 | 25.0 | 
| 28 |  NY Giants | 2-6-0 | 4-4 | 25.0 | 
| 29 |  Miami | 2-7-0 | 3-6 | 22.2 | 
| 30 |  NY Jets | 1-7-0 | 4-4 | 12.5 | 
| 31 |  New Orleans | 1-7-0 | 3-5 | 12.5 | 
| 32 |  Tennessee | 1-7-0 | 1-6 | 12.5 | 
        Confidence Pool Trends - Week 9, 2025
    
        Survivor Pool Pareto - Week 9, 2025
    
        Public Prediction Accuracy – 2025 Season
    
    
                🧠 Players correctly picked 42.7% of games this season.
            
    