NFL Predictions Dashboard — Power Rankings, Public Picks & Analytics

Smart NFL insights from OfficePoolStop.com — powered by real pick data and public trends

2023
10
Buffalo logo
ATS Pick of the Week

Buffalo -7.5Did not cover(season success rate: 40.0%)

Power Rankings - Week 10, 2023
# Team W-L ATS Rank
1 Philadelphia 8-1-0 6-391.2
2 Baltimore 7-3-0 6-479.4
3 Kansas City 7-2-0 6-379.4
4↑1 Detroit 7-2-0 7-278.4
5↑2 San Francisco 6-3-0 5-475.9
6↑3 Cleveland 6-3-0 5-471.9
7↑1 Dallas 6-3-0 6-371.3
8↓2 Miami 6-3-0 6-367.8
9↓5 Jacksonville 6-3-0 6-367.1
10↑2 Seattle 6-3-0 5-463.6
11↑4 Minnesota 6-4-0 7-363.5
12↑2 Pittsburgh 6-3-0 6-363.3
13↑3 Houston 5-4-0 4-563.0
14↓1 Buffalo 5-4-0 3-661.0
15↓4 Cincinnati 5-4-0 5-452.2
16↑2 Indianapolis 5-5-0 6-450.5
17 New Orleans 5-5-0 3-648.4
18↑4 Tampa Bay 4-5-0 6-347.0
19↑1 Las Vegas 5-5-0 5-546.4
20↓1 Los Angeles 4-5-0 4-545.0
21↓11 New York 4-5-0 4-444.0
22↓1 Atlanta 4-6-0 4-634.9
23 Washington 4-6-0 5-534.3
24 Tennessee 3-6-0 4-532.6
25 Green Bay 3-6-0 2-732.4
26 Los Angeles 3-6-0 4-531.7
27 Denver 3-5-0 2-530.3
28 Chicago 3-7-0 3-628.5
29↑2 Arizona 2-8-0 5-517.5
30↓1 New York 2-8-0 2-712.7
31↓1 New England 2-8-0 2-810.6
32 Carolina 1-8-0 2-64.6
Confidence Pool Trends - Week 10, 2023
Survivor Pool Pareto - Week 10, 2023
Public Prediction Accuracy – 2023 Season
🧠 Players correctly picked 34.4% of games this season.